Great job to everyone this season! I'm sitting here in the Anchorage airport waiting for my flight, so hopefully I'll make it back for the last race at Killington, I hope to see a few of you there. Here are the Official final results of the KMS CUP. It was a close one!
Rank Points Name DIFF
1 1044 Chad Naro 0
2 1004 Matt Beers -40
3 833 Tyler Flinn -211
4 806 Rob Visconti -238
5 778 Kip Spangler -266
6 702 Shane Hedlund -342
7 687 Jim Ryan -357
8 667 Anders Sigourney-377
9 652 Sam Bateman -392
10 614 Dylan Malone -430
11 570 Mark Grundy -474
12 566 Will Jaye -478
13 560 Danny Moore -484
14 473 Brendan Bucksbaum-571
15 472 Sam Scheu -572
16 469 Mike Mitchell -575
17 407 Zach Stockman -637
18 333 Charles Griffen -711
19 310 Tim Spangler -734
20 233 Nick Severini -811
KMS Men's J1-J2 Team
Thursday, April 2, 2009
Subscribe to:
Posts (Atom)