Total Points | RANK | NAME |
1342 | 1 | Chad Hedlund |
1109 | 2 | Peter Calhoun |
1034 | 3 | Pat Sinnott |
976 | 4 | Rob Visconti |
875 | 5 | Shane Hedlund |
803 | 6 | Mark Grundy |
795 | 7 | Kip Spangler |
755 | 8 | Tyler Flinn |
733 | 9 | Anders Sigourney |
707 | 10 | Jim Ryan |
698 | 11 | Chad Naro |
655 | 12 | Kris Hopkins |
615 | 13 | Danny Moore |
591 | 14 | Sam Scheu |
576 | 15 | Chris Bussolini |
574 | 16 | Matt Beers |
560 | 16 | Tim Spangler |
509 | 18 | Mike Mitchell |
478 | 19 | Brendan Bucksbaum |
327 | 20 | Chaz Griffen |
188 | 21 | Sam Bateman |
159 | 22 | Dylan Malone |
103 | 23 | JJ Cleason |
103 | 24 | Max Soloman |
99 | 25 | Zach Stockman |
79 | 26 | Kane Boyton |
60 | 27 | Jake Mason |
59 | 28 | Ayrne Riley |
31 | 29 | Andy Clevenger |
30 | 30 | Nick Severini |
14 | 31 | Coleman Johnson |
KMS Men's J1-J2 Team
Tuesday, April 8, 2008
KMS Cup Standings FINAL 2008
Congrats Chad Hedlund!!!! Rob, Great charge at the end! Pat you might have had it if you raced more at the end. Pete... So close! Here are the results. Awesome Job this year everybody!!!!! Points do not include end of season E-cups. But those do not change places regardless.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment