KMS Men's J1-J2 Team

Saturday, March 14, 2009

KMS Cup RACE!!!

The last race to count towards the KMS Cup is the race at Stowe on the 28th of March. We will tally up the best 15 results per athlete and declare a winner. The winner gets a belt buckle with their name engraved into it! It's the bottom of the ninth and it's anyone's belt buckle!!! Best of luck!!! And here are the standings after Finals at OKEMO.

Rank Points Name diff
1 882 Chad Naro 0
2 746 Kip Spangler -136
3 714 Matt Beers -168
4 712 Jim Ryan -170
5 681 Tyler Flinn -201
6 648 Anders Sigourney -234
7 647 Shane Hedlund -235
8 586 Rob Visconti -296
9 525 Mark Grundy -357
10 512 Sam Bateman -370
10 512 Dylan Malone -370
12 497 Danny Moore -385
13 467 Will Jaye -415
14 363 Brendan Bucksbaum -519
15 362 Sam Scheu -520
16 320 Zach Stockman -562
17 271 Charles Griffen -611
18 269 Mike Mitchell -613
19 197 Nick Severini -685
20 180 Tim Spangler -702

No comments: