Rank | Points | Name |
1 | 278 | Chad Naro |
2 | 270 | Rob Visconti |
3 | 165 | Shane hedlund |
4 | 165 | Mark Grundy |
5 | 147 | Jim Ryan |
6 | 104 | Tyler Flinn |
7 | 92 | Sam Bateman |
8 | 90 | Kip Spangler |
9 | 84 | Sam Scheu |
10 | 75 | Anders Sigourney |
11 | 66 | Dylan Malone |
12 | 50 | Mike Mitchell |
13 | 44 | Will Jaye |
14 | 40 | Matt Beers |
14 | 40 | Danny Moore |
16 | 24 | Zach Stockman |
17 | 20 | Brendan Bucksbaum |
18 | 18 | Nick Severini |
18 | 18 | Charles Griffen |
20 | 14 | Tim Spangler |
KMS Men's J1-J2 Team
Saturday, December 20, 2008
KMS Cup Standings
I have not added the USSA races yet... As soon as they are posted I'll update again. It's a tight race.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment